NDDC1ELC2VNVAC3TGC4	1536.51	138|270|0|0
DDC1ELC2 | NVAC3TGC4	1323.4	
DDC1ELC2VN | AC3TGC4	1323.4	
NDDC1ELC2 | VAC3TGC4	1323.4	
NDDC1ELC2V | AC3TGC4	1323.4	
DDC1ELC2VNV | C3 | C4L	1323.44	
NDDC1 | C2VNVAC3 | GC4L	1323.42	
DC1ELC2V | VAC3TGC4L	1323.48	
C1ELC2VNVAC3TGC4L	1323.49	138|270|0|0
